| Husband: William Erasmus LOVELACE | |||
| Born: | 26 Mar 1818[786] | at: | Iredell County, North Carolina |
| Married: | 15 Dec 1840[853] | at: | Iredell County, North Carolina |
| Died: | 5 Dec 1881[787] | at: | |
| Father: | Erasmus LOVELACE | ||
| Mother: | Lydia JOHNSON | ||
| Spouses: | Panthea ALLISON | ||
| Wife: Panthea ALLISON | |||
| Born: | 27 Sep 1824[788] | at: | Olin, Iredell County, North Carolina |
| Died: | 10 Mar 1916[789] | at: | Arkansas |
| Father: | George ALLISON | ||
| Mother: | Panthea SHARPE | ||
| Spouses: | William Erasmus LOVELACE | ||
| CHILDREN | |||
| Name: | Lydia Ann LOVELACE | ||
| Born: | 10 Oct 1841 | at: | Iredell County, North Carolina |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Panthea Elizabeth LOVELACE | ||
| Born: | 4 Jan 1844 | at: | Iredell County, North Carolina |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | George Allison LOVELACE | ||
| Born: | 3 Oct 1845[806] | at: | Iredell County, North Carolina |
| Married: | at: | ||
| Died: | 2 Jul 1929[807] | at: | Little Rock, Pulaski County, Arkansas |
| Spouses: | Eliza Jane "Judy" JONES | ||
| Name: | Sarah Jane LOVELACE | ||
| Born: | 1 Jul 1848 | at: | Iredell County, North Carolina |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | James Franklin LOVELACE | ||
| Born: | 30 Dec 1849 | at: | Iredell County, North Carolina |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Laura Cornelia LOVELACE | ||
| Born: | 6 Jun 1852 | at: | Iredell County, North Carolina |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Joseph Freeman STEVENS | ||
| Name: | William Randolph LOVELACE | ||
| Born: | 5 May 1855[808] | at: | Iredell County, North Carolina |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Infant LOVELACE | ||
| Born: | 7 Jul 1856 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Joseph Alphonsus LOVELACE | ||
| Born: | 13 Oct 1858[46] | at: | Cherokee County, Alabama |
| Married: | 20 Jul 1884[852] | at: | |
| Died: | 6 Jun 1945[47] | at: | Houston, Perry County, Arkansas |
| Spouses: | Martha Annis WEAR | ||
| Name: | Marion Washington LOVELACE | ||
| Born: | 2 May 1861[809] | at: | Cherokee County, Alabama |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary Louisa LOVELACE | ||
| Born: | 17 Jun 1864[810] | at: | Cherokee County, Alabama |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Henry Wilson LOVELACE | ||
| Born: | 18 Jul 1867[811] | at: | Lee County, Mississippi |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John LOVELACE | ||
| Born: | Sep 1869[812] | at: | Lee County, Mississippi |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Husband: William HODGE | |||
| Born: | 1824[835] | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | George HODGE | ||
| Mother: | Elizabeth Loftin PARKER | ||
| Spouses: | Mary A. UNKNOWN | ||
| Wife: Mary A. UNKNOWN | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William HODGE , William HODGE | ||
| CHILDREN | |||
| Name: | Martha E. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Arthur A. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | George H. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Robert P. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
| Husband: Tack Lynn ZANONE | |||
| Born: | 4 Jun 1895 | at: | Livingston County, Kentucky |
| Married: | ABT 1922[901] | at: | |
| Died: | 1 Jun 1966 | at: | |
| Father: | Charles ZANONE | ||
| Mother: | Helen HANNON | ||
| Spouses: | Rhea Catherine UNKNOWN | ||
| Wife: Rhea Catherine UNKNOWN | |||
| Born: | 1 Jan 1903[669] [671] | at: | Missouri |
| Died: | 16 Feb 1996[673] | at: | Orlando, Orange County, Florida |
| Father: | |||
| Mother: | |||
| Spouses: | Tack Lynn ZANONE | ||
| CHILDREN | |||
[670] Census of 1930, Wayne County, Michigan, Detroit, E. D. 82-813, p. 95.
[672] Census of 1930, Wayne County, Michigan, Detroit, E. D. 82-813, p. 95.