Husband: Joseph EAGLE | |||
Born: | 6 Dec 1839[180] | at: | |
Married: | 1 Dec 1859[865] | at: | |
Died: | 9 Jul 1911[181] | at: | |
Father: | Solomon EAGLE | ||
Mother: | Agnes N. HODGE | ||
Spouses: | Mary Ann WYATT , Emma J. HUDSON | ||
Wife: Mary Ann WYATT | |||
Born: | 20 Mar 1839[417] | at: | |
Died: | 2 Oct 1902[418] | at: | |
Father: | |||
Mother: | |||
Spouses: | Joseph EAGLE | ||
CHILDREN | |||
Name: | Noah Calvin EAGLE | ||
Born: | 1861[327] | at: | |
Died: | 1951[328] | at: | |
Spouses: | |||
Name: | Nancy J. EAGLE | ||
Born: | 1862[192] | at: | |
Died: | 1843[193] | at: | |
Spouses: | |||
Name: | Eli Esau EAGLE | ||
Born: | 1864[518] | at: | |
Died: | 1935[519] | at: | |
Spouses: | |||
Name: | Mary Malinda EAGLE | ||
Born: | 1866[521] | at: | |
Died: | 1945[522] | at: | |
Spouses: | |||
Name: | Frances Lou EAGLE | ||
Born: | 1868[524] | at: | |
Died: | UNKNOWN | at: | |
Spouses: | |||
Name: | Amanda C EAGLE | ||
Born: | 1870[526] | at: | |
Died: | 1958[527] | at: | |
Spouses: | |||
Name: | William G. EAGLE | ||
Born: | 1872[529] | at: | |
Died: | 1943[530] | at: | |
Spouses: | |||
Name: | Josephine EAGLE | ||
Born: | 1875[532] | at: | |
Died: | 1968[533] | at: | |
Spouses: | |||
Name: | John Solomon EAGLE | ||
Born: | 1877[535] | at: | |
Died: | 1910[536] | at: | |
Spouses: | |||
Name: | Joseph Travis EAGLE | ||
Born: | 1878[538] | at: | |
Died: | 1914[539] | at: | |
Spouses: | |||
Name: | Walter C. EAGLE | ||
Born: | 1881[541] | at: | |
Died: | 1881[542] | at: | |
Spouses: | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Husband: Joseph Freeman STEVENS | |||
Born: | 25 Nov 1847 | at: | |
Married: | at: | ||
Died: | UNKNOWN | at: | |
Father: | |||
Mother: | |||
Spouses: | Laura Cornelia LOVELACE | ||
Wife: Laura Cornelia LOVELACE | |||
Born: | 6 Jun 1852 | at: | Iredell County, North Carolina |
Died: | UNKNOWN | at: | |
Father: | William Erasmus LOVELACE | ||
Mother: | Panthea ALLISON | ||
Spouses: | Joseph Freeman STEVENS | ||
CHILDREN | |||