| Husband: Joseph Alphonsus LOVELACE | |||
| Born: | 13 Oct 1858[46] | at: | Cherokee County, Alabama |
| Married: | 20 Jul 1884[852] | at: | |
| Died: | 6 Jun 1945[47] | at: | Houston, Perry County, Arkansas |
| Father: | William Erasmus LOVELACE | ||
| Mother: | Panthea ALLISON | ||
| Spouses: | Martha Annis WEAR | ||
| Wife: Martha Annis WEAR | |||
| Born: | 22 Jun 1867[48] | at: | Greenbrier, Faulkner County, Arkansas |
| Died: | 27 Jun 1936[49] | at: | Houston, Perry County, Arkansas |
| Father: | Hamilton Bradford WEAR | ||
| Mother: | Nancy TOWNSEND | ||
| Spouses: | Joseph Alphonsus LOVELACE | ||
| CHILDREN | |||
| Name: | Ruby Nettie LOVELACE | ||
| Born: | 2 Dec 1894[783] | at: | Houston, Perry County, Arkansas |
| Married: | 10 Oct 1913[911] | at: | Perryville, Perry County, Arkansas |
| Died: | 2 Mar 1990[784] | at: | Madera, Madera County, California |
| Spouses: | Alexander Thomas WOLF | ||
| Name: | Nelle Loyce LOVELACE | ||
| Born: | 1906 | at: | Arkansas |
| Married: | ABT 1927 | at: | |
| Married: | 20 Mar 1926[848] | at: | Little Rock, Pulaski County, Arkansas |
| Died: | 1985 | at: | New Orleans, Orleans Parish, Louisiana |
| Spouses: | William Frank STRACENER | ||
| Husband: William HODGE | |||
| Born: | 1824[569] | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | George HODGE | ||
| Mother: | Elizabeth Loftin PARKER | ||
| Spouses: | Mary A. UNKNOWN | ||
| Wife: Mary A. UNKNOWN | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William HODGE , William HODGE | ||
| CHILDREN | |||
| Name: | Martha E. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | George H. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Arthur A. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Robert P. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
| Husband: Charles F. ZANONE | |||
| Born: | 28 Feb 1898[665] | at: | Livingston County, Kentucky |
| Married: | ABT 1925[899] | at: | |
| Died: | 21 Jul 1982[666] | at: | Detroit, Wayne County, Michigan |
| Father: | Charles ZANONE | ||
| Mother: | Helen HANNON | ||
| Spouses: | Ora B. UNKNOWN | ||
| Wife: Ora B. UNKNOWN | |||
| Born: | 18 Feb 1895 | at: | Kentucky |
| Died: | 1 Feb 1966[667] [668] | at: | Detroit, Wayne County, Michigan |
| Father: | |||
| Mother: | |||
| Spouses: | Charles F. ZANONE | ||
| CHILDREN | |||
[900] Census of 1930, Wayne County, Michigan, Detroit, E. D. 82-813.