| Husband: George HODGE | |||
| Born: | at: | ||
| Married: | 27 Mar 1805[877] | at: | Rowan County, North Carolina |
| Died: | UNKNOWN | at: | |
| Father: | Joseph HODGE | ||
| Mother: | |||
| Spouses: | Elizabeth Loftin PARKER | ||
| Wife: Elizabeth Loftin PARKER | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | George HODGE , George HODGE | ||
| CHILDREN | |||
| Name: | Elizabeth HODGE | ||
| Born: | 30 Dec 1816[830] | at: | |
| Married: | 19 Sep 1835[896] | at: | Rowan County, North Carolina |
| Died: | 30 Apr 1910[831] | at: | |
| Spouses: | David E. CROWELL | ||
| Name: | William HODGE | ||
| Born: | 1824[835] | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Mary A. UNKNOWN | ||
| Name: | James P. HODGE | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Thomas HODGE | ||
| Born: | 1822[561] | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Nancy UNKNOWN | ||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004