|
Husband: George Allison LOVELACE
|
|
Born: | 3 Oct 1845[806]
| at: | Iredell County, North Carolina
|
Married: | | at: |
|
Died: | 2 Jul 1929[807]
| at: | Little Rock, Pulaski County, Arkansas |
Father: | William Erasmus LOVELACE
|
Mother: | Panthea ALLISON
|
Spouses: | Eliza Jane "Judy" JONES
|
|
Wife: Eliza Jane "Judy" JONES
|
|
Born: | 2 Oct 1846[813]
| at: | Piedmont, Calhoun County, Alabama
|
Died: | 18 Dec 1923[814]
| at: | Houston, Perry County, Arkansas |
Father: |
|
Mother: |
|
Spouses: | George Allison LOVELACE
|
|
CHILDREN
|
|
Name: |
Panthea Elinor LOVELACE
|
|
Born: | 19 Sep 1866 | at: |
|
Died: | UNKNOWN | at: |
|
Spouses: | |
|