Husband: John HODGE | |||
Born: | ABT 1784[176] [177] | at: | North Carolina |
Married: | at: | ||
Died: | 1 Nov 1855[178] | at: | Carroll County, Tennessee |
Father: | Joseph HODGE | ||
Mother: | |||
Spouses: | Sarah WOMACK | ||
Wife: Sarah WOMACK | |||
Born: | ABT 1788[198] | at: | near Lexington, Rowan County, North Carolina |
Died: | 14 Oct 1871[199] | at: | Carroll County, Tennessee |
Father: | |||
Mother: | |||
Spouses: | John HODGE , John HODGE | ||
CHILDREN | |||
Name: | Joseph HODGE | ||
Born: | 10 Aug 1810[170] | at: | North Carolina USA |
Married: | 4 May 1842[862] | at: | Carroll County, TN, USA |
Died: | 15 May 1874[171] | at: | Carroll County, TN, USA |
Spouses: | Mary OWEN | ||
Name: | Sarah Elizabeth HODGE | ||
Born: | 7 Nov 1811[214] | at: | North Carolina USA |
Married: | ABT 1836[869] | at: | Henry County, Tennessee |
Died: | 8 Sep 1874[215] | at: | Henry County, Tennessee |
Spouses: | Peter OWEN | ||
Name: | James HODGE [NI317] | ||
Born: | 15 Aug 1819[693] [694] | at: | North Carolina |
Married: | 26 Apr 1838[888] | at: | Carroll County, TN, USA |
Died: | 17 Oct 1896[695] [696] | at: | Carroll County, Tennessee |
Spouses: | Polly EDWARDS , Martha "Patsy" STOKER , Julia Ann FORREST | ||
Name: | John Wilson HODGE | ||
Born: | ABT 1824[173] | at: | North Carolina USA |
Married: | at: | ||
Died: | BEF 11 Jun 1892[174] | at: | Carroll County, Tennessee |
Spouses: | Mary J UNKNOWN , Sophronia Evelyn PARK , Permela Frances SMITH | ||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Husband: Robert ALLISON | |||
Born: | ABT 1727 | at: | |
Married: | at: | ||
Died: | ABT 1816 | at: | Todd, Kentucky |
Father: | |||
Mother: | |||
Spouses: | |||
Wife: | |||
CHILDREN | |||
Name: | William ALLISON | ||
Born: | 1741[801] | at: | Pennsylvania |
Married: | at: | ||
Died: | 20 Mar 1827[802] | at: | Iredell County, North Carolina |
Spouses: | Nancy UNKNOWN | ||