Husband: William Clinton GOODSON | |||
Born: | at: | ||
Married: | at: | ||
Died: | UNKNOWN | at: | |
Father: | |||
Mother: | |||
Spouses: | Onie Estelle TURNAGE | ||
Notes: | [NI025] | ||
Wife: Onie Estelle TURNAGE | |||
Born: | 16 Mar 1903[59] [60] [61] | at: | Munford, Tipton County, Tennessee |
Died: | 16 Feb 1989[62] [63] | at: | Memphis, Shelby County, Tennessee |
Father: | Oliver Anderson TURNAGE | ||
Mother: | Nora Pearl GROSS | ||
Spouses: | William Clinton GOODSON , Omer CHANDLER , Hubert Lee HODGE , Sr. | ||
CHILDREN | |||
Date of Import: Mar 13, 2004
Husband: William GROSS | |||
Born: | at: | ||
Married: | at: | ||
Died: | UNKNOWN | at: | |
Father: | |||
Mother: | |||
Spouses: | Alice MOORE | ||
Wife: Alice MOORE | |||
Born: | at: | ||
Died: | UNKNOWN | at: | |
Father: | |||
Mother: | |||
Spouses: | William GROSS | ||
CHILDREN | |||
Name: | Nora Pearl GROSS | ||
Born: | 27 Dec 1880[647] | at: | Munford, Tipton County, Tennessee |
Married: | 7 May 1899[855] | at: | Tipton Co., TN |
Died: | 21 Jul 1964[648] [649] | at: | Dexter, Stoddard County, Missouri |
Spouses: | Oliver Anderson TURNAGE | ||
Date of Import: Mar 13, 2004
Date of Import: Mar 13, 2004
Date of Import: Mar 13, 2004
Husband: James D. ALLEN | |||
Born: | at: | ||
Married: | 12 Sep 1852[903] | at: | Carroll County, Tennessee |
Died: | UNKNOWN | at: | |
Father: | |||
Mother: | |||
Spouses: | Permelee S. FORREST | ||
Wife: Permelee S. FORREST | |||
Born: | ABT 1830[732] | at: | Tennessee |
Died: | UNKNOWN | at: | |
Father: | John FORREST | ||
Mother: | |||
Spouses: | James D. ALLEN | ||
CHILDREN | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004