| Husband: John William ROGERS | |||
| Born: | 16 May 1862[503] [504] | at: | Carroll County, Tennessee |
| Married: | 17 Apr 1902[891] | at: | Carroll County, TN, USA |
| Died: | 4 May 1930[505] [506] | at: | Hollow Rock, Carroll County, Tennessee |
| Father: | |||
| Mother: | |||
| Spouses: | Tennessee Maranda HODGE | ||
| Wife: Tennessee Maranda HODGE | |||
| Born: | 8 Oct 1881[463] [464] | at: | Carroll County, Tennessee |
| Died: | 5 May 1927[465] [466] | at: | Hollow Rock, Carroll County, Tennessee |
| Father: | James HODGE | ||
| Mother: | Julia Ann FORREST | ||
| Spouses: | John William ROGERS | ||
| CHILDREN | |||
| Name: | Connie Lee ROGERS | ||
| Born: | 6 Aug 1903[641] [642] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John Wilbert ROGERS | ||
| Born: | 8 Apr 1909[635] [636] | at: | Vale, Carroll County, Tennessee |
| Died: | Sep 1993[637] [638] | at: | Saint Louis, Missouri |
| Spouses: | |||
| Name: | Madrel Odell ROGERS | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004