| Husband: James Robert HODGE | |||
| Born: | 4 Aug 1837[142] | at: | Hollow Rock, Carroll County, TN, USA |
| Married: | 4 Jul 1872[861] | at: | Carroll County, TN, USA |
| Died: | 3 Mar 1911[143] | at: | 16th District, Carroll County, TN, USA |
| Father: | Joseph HODGE | ||
| Mother: | Mary OWEN | ||
| Spouses: | Sarah Ann ROGERS , Mary Ann HOLMES , Florida Ann STOKER | ||
| Wife: Florida Ann STOKER | |||
| Born: | 5 Aug 1850[157] | at: | Carroll County, Tennessee |
| Died: | 31 Jan 1906[158] | at: | Carroll County, Tennessee |
| Father: | |||
| Mother: | |||
| Spouses: | James Robert HODGE | ||
| CHILDREN | |||
| Name: | Julia Ann HODGE | ||
| Born: | 18 Jul 1873[163] | at: | Hollow Rock, Carroll County, Tennessee USA |
| Died: | 29 Dec 1964[164] | at: | Bruceton, Carroll County, TN USA |
| Spouses: | |||
| Name: | Harvey Francis HODGE | ||
| Born: | 10 Sep 1874[154] | at: | Tennessee |
| Married: | at: | ||
| Died: | 8 Sep 1954[155] | at: | |
| Spouses: | Clara B. OWEN | ||
| Name: | James Bunion HODGE | ||
| Born: | 27 Mar 1876[205] | at: | |
| Died: | 7 Mar 1878[206] | at: | |
| Spouses: | |||
| Name: | Mary Jane HODGE | ||
| Born: | 17 Sep 1878[167] | at: | |
| Died: | 24 Sep 1882[168] | at: | |
| Spouses: | |||
| Name: | Lether Nathaniel HODGE | ||
| Born: | 30 Jul 1879[208] | at: | |
| Died: | 20 Aug 1879[209] | at: | |
| Spouses: | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
| Husband: Robert B. TOWNSEND | |||
| Born: | ABT 1790[803] | at: | South Carolina |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | John J. TOWNSEND | ||
| Mother: | Elizabeth BOLLING | ||
| Spouses: | Rispha HIETT | ||
| Wife: Rispha HIETT | |||
| Born: | 1815[804] | at: | Greenville District, South Carolina |
| Died: | 1871[805] | at: | Faulkner County, Arkansas |
| Father: | William HIETT | ||
| Mother: | |||
| Spouses: | Robert B. TOWNSEND | ||
| CHILDREN | |||
| Name: | Nancy TOWNSEND | ||
| Born: | 29 Nov 1837[795] | at: | South Carolina |
| Married: | 1 Jan 1857[854] | at: | Georgia |
| Died: | 14 May 1885[796] | at: | Faulkner County, Arkansas |
| Spouses: | Hamilton Bradford WEAR | ||