| Husband: Jacob FRALEY | |||
| Born: | at: | ||
| Married: | 17 Mar 1849[879] | at: | Rowan County, North Carolina |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Polly HODGE | ||
| Wife: Polly HODGE | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Jessee HODGE | ||
| Mother: | Ruhamah PALMER | ||
| Spouses: | Jacob FRALEY | ||
| CHILDREN | |||
| Name: | David FRALEY | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John FRALEY | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | George FRALEY | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Frank FRALEY | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Jane FRALEY | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Calvin FRALEY | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004
Date of Import: Mar 7, 2004