Timeline for William Richmond Wiley and Martha Hammett Autry
DATE | EVENT | SOURCE |
26 April 1811 | William Richmond Wiley is born in Roane County, TN | Wiley/Noel Bible |
1823 | W.R.W. moves to Gwinnett County, GA with parents and other family | Narrative of John T. Wiley; disappearance from Roane Co. tax lists |
1830 | Probably one of males listed with father Thomas Wiley in Gwinnett Co., GA census of 1830 | Federal Census of 1830, Gwinnett Co., GA |
20 May 1835 | W.R.W. marries Martha Hammett Autry | Autry/Wiley/Smith Bible |
5 May 1836 | Son Ransom Alexander Wiley born | Autry/Wiley/Smith Bible |
24 January 1837 | Father-in-law Edward Autry dies in GA | Autry/Wiley/Smith Bible |
18 December 1838 | Granted tract of land of 40 acres in Section 2, District 2, Cherokee County, GA in area that became Forsyth Co., then Cobb Co., then Milton Co., then Fulton Co. | Land Grant, Georgia State Archives |
1840 | Farming in Forsyth County, GA | Federal Census of 1840, Forsyth Co., GA |
23 December 1844 | Daughter Mary Elizabeth Tabitha Wiley born | Autry/Wiley/Smith Bible |
1845 | On tax list, Forsyth County, GA | 1845 Forsyth Co., GA Tax List |
14 January 1850 | Son Thomas Autry Wiley born | Autry/Wiley/Smith Bible; gravestone |
1850 | On census in Forsyth County, GA with wife, 3 children, and mother-in-law | Federal Census of 1850, Forsyth Co., GA |
9 May 1856 | Entered almost 80 acres in Sections 31 and 32 in T11, R9, Cherokee County, AL | Cherokee County, AL Land Entry File, NARA |
21 August 1857 | Mother-in-law Mary Hammett Autry dies | Autry/Wiley/Smith Bible |
1 January 1859 | Granted the tract of land in Cherokee Co., AL entered in 1856 | Cherokee Co, AL Land Entry File, NARA |
1 November 1859 | Wife Martha Autry Wiley dies of apoplexy [stroke] and reportedtly buried in Gnatville, Cherokee Co., AL | Autry/Wiley/Smith Bible; Federal Mortality Schedule 1860, Cherokee Co., AL |
1860 | In census in Cherokee Co., AL with sons Ransom and Thomas, daughter Mary, nephew William Pool and niece Lucretia Pool | Federal Census of 1860, Cherokee Co., AL |
4 June 1861 | Son Ransom (R.A.) musters in Company G, 10th Alabama Infantry of the Confederate Army | Confederate Pension Record of R.A. Wiley |
10 April 1865 | Son R.A. discharged from army at Appomattox, VA and returns home | Confederate Pension Record of R.A. Wiley |
11 August 1865 | Son Ransom (R.A) marries Louisa Nabors | Autry/Wiley/Smith Bible |
16 May 1866 | Grandson John Bales Wiley is born, son of R.A. | Autry/Wiley/Smith Bible |
18 November 1867 | Son Thomas (T.A.) marries Mary LeCroy | Autry/Wiley/Smith Bible; family lore |
20 February 1868 | Grandson Miles Reed Wiley is born, son of R.A. | Autry/Wiley/Smith Bible |
17 September 1868 | Grandson William T. Wiley is born, son of T.A. | Autry/Wiley/Smith Bible |
19 September 1868 | T.A.'s wife Mary dies | Autry/Wiley/Smith Bible |
26 September 1868 | T.A.'s son William T. dies | Autry/Wiley/Smith Bible |
20 December 1868 | Daughter Mary E.T. Wiley marries George Washington Lewis Smith | Autry/Wiley/Smith Bible |
1870 | Living with daughter Mary E.T. Smith and her husband George near Plano, AL | Federal Census of 1870, Cherokee Co., AL |
1870 | T.A. living with Ransom and Louisa and their sons | Federal Census of 1870, Cherokee Co., AL |
20 October 1870 | T.A. marries Nancy Ann "Annie" Elizabeth Smith (sister of George W.L. Smith, daughter of Alfred Pittman Smith and Nancy Smith) | Autry/Wiley/Smith Bible; T.A. Wiley Bible; marriage certificate Cherokee Co., AL |
5 November 1870 | R.A., Louisa, John B., Miles, T.A., and Annie set out for north Texas by wagon | Notebook of R.A. Wiley |
1872 | W.R.W. moves to Haywood County, TN with daughter Mary E.T. Smith and her family | Family lore |
16 September 1873 | W.R.W. dies in Brownsville, Haywood County, TN | Autry/Wiley/Smith Bible - date; family lore - location |
December 1879 | The Smiths return to Cherokee County, AL | Family lore |
For ideas, additions, and corrections, e-mail Mary Wiley Campbell at info@marywcampbell.com
Return to Home Page